1 ←> Chassis ground | Ignition power supply | Ignition switch ON | 8 — 16 V |
2 ←> Chassis ground | GND | Always | Less than 1 - |
3 ←> Chassis ground | Rr vehicle height sensor GND | Always | Less than 1 - |
4 | — | — | — |
5 | — | — | — |
6 | — | — | — |
7 | — | — | — |
8 | — | — | — |
9 | — | — | — |
10 ←> Chassis ground | Leveling actuator power supply | Ignition switch ON | 8 — 16 V |
11 ←> Chassis ground | Leveling actuator GND | Always | Less than 1 - |
12 ←> 3 | Rr vehicle height sensor power supply | Ignition switch ON | 4.75 — 5.25 V |
13 | — | — | — |
14 | — | — | — |
15 | — | — | — |
16 | — | — | — |
17 ←> Chassis ground | Leveling actuator signal | Headlight off > on | Less than 1 V > 1.0 — 14.4 V (for 17 seconds) |
Headlight on, no vehicle height change > change and hold vehicle height for 3 seconds or more |
18 | — | — | — |
19 ←> Chassis ground | Rr sensor signal | IG ON (with no passenger, no load and vehicle stopped) | Approx. 2.5 V (changes according to vehicle condition) |
20 | — | — | — |
21 | — | — | — |
22 | — | — | — |
23 | CAN-H | Cannot be measured (CAN communication line) | — |
24 | CAN-L | Cannot be measured (CAN communication line) | — |